Date: 1/22/2014           Arena:  
Time: 7:30 pm             City, State: Rock Springs, WY                     

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  1   5  0   0  1   1   1   0   1  2  3  0  1  0  1  19:39
 4 Solarin, Gabe        G  1   8  0   4  0   2   0   2   2  2  2  2  2  0  3  21:47
12 Uzonwanne, Franklin  *  2   9  0   0  5   8   3   6   9  1  9  1  2  1  1  28:59
22 Fejokwu, Lawrence    *  3   6  0   0  0   0   5   4   9  4  6  0  1  3  0  20:45
42 Chandler, Tyler      *  1   1  0   0  2   2   1   1   2  4  4  1  1  0  1  12:01
 1 McCoy, Cody             1   3  1   3  0   0   0   0   0  0  3  0  0  0  0   9:50
 5 Bigum, Andreas          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4:07
10 May, Colin              0   3  0   2  3   3   0   1   1  2  3  2  2  0  0  23:05
11 Newsom, Jonothan        0   3  0   2  0   0   0   1   1  2  0  0  0  0  1   6:32
24 Hubbard, EJ             4   7  1   3  0   0   1   4   5  3  9  0  2  0  0  30:01
30 Rech, Kilby             3   7  0   0  2   2   1   0   1  0  8  0  0  0  0  23:14
TEAM REBOUNDS                                    2   8  10           0          
Team Totals               16  53  2  15 13  18  14  28  42 20 47  6 11  4  7    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Western Wyoming ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Wright, Stefan       *  0   1  0   0  2   2   1   4   5  1  2  0  2  0  0  24:10
10 Pelo, Mike           *  5   9  1   5  2   3   2   1   3  3 13  0  1  1  1  30:58
11 Faria, Pedro         *  0   5  0   0  0   0   0   4   4  4  0  0  0  0  0  21:00
13 Parros, Isaiah       *  0   4  0   1  4   8   0   1   1  0  4  2  4  0  1  23:46
21 Gibson, Daveon       *  5  11  2   5  5   5   1   2   3  2 17  0  2  0  3  35:05
 1 Mines, Jonathon         1   6  1   2  4   6   1   3   4  1  7  1  2  0  0  17:27
14 Head, Jeremy            0   1  0   1  0   0   0   0   0  0  0  1  0  0  1   5:07
23 Saliba, Dimitri         2   8  1   2  0   0   2   1   3  2  5  3  1  0  2  26:37
25 Okonkwo, Namdi          3   4  0   0  0   1   1   4   5  2  6  1  0  4  0  15:50
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               16  49  5  16 17  25  11  23  34 15 54  8 12  5  8    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : WWCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   25     22     47  
             Western Wyoming   25     29     54  



DakStats by Daktronics Inc. Brookings, SD